WORLD-TRADE-INVESTMENT REVIEW
Website | https://worldtradeinvestment.com/ |
Founded | 2010 |
Company | World trade investment |
Headquarter | 71-75 Shelton Street Covent GardenLondon, London United Kingdom WC2H 9JQ |
Regulation | NO |
International Offices | WC2H 9JQ Shelton St, London, United Kingdom |
Financial Name | World trade investment |
International Offices | WC2H 9JQ Shelton St, London, United Kingdom |
Broker Type | ECN |
Broker Status | Independent Broker |
Accept Us Clients | YES |
Live Chat | YES |
Live Chat | YES |
Phone | +44 2036958930 |
Email | [email protected] |
Website Languages | english |
Account related |
Freedemoaccount | NO |
Min.deposit | $100 |
Ecnaccount | YES |
Ecnaccount | YES |
Maximumleverage | 1:400 |
Segregatedaccounts | YES |
Swap-freeaccounts | YES |
Mam Pammaccounts | NO |
Interestonmargin | YES |
Managedaccount | NO |
Deposit-withdrawoptions | Wire Transfer, Credit Card, Debit Card, Neteller, Skrill and More |
Trading Terms |
Tradingplatforms | MetaTrader4, MultiTerminal, Mobile Trading, and More |
Precisionpricing | NO |
Commission | YES |
Lowestspreadoneurusd | 0,02 |
Scalping | YES |
Hedging | YES |
Expertadvisors | YES |
One-clickexecution | YES |
Ocoorders | NO |
Mobiletrading | YES |
Webtrading | NO |
Gold-silver | YES |
Cfds | YES |
Othertradinginstruments | NO |
Promotion | $50 FOREX NO DEPOSIT BONUS |
Tradingcontests | NO |