Website | /www.cccapital.co.uk |
Founded | 2001 |
Company | City Credit Capital (UK) Ltd |
Headquarter | Tower 42, 25 Old Broad Street London EC2N 1HQ, United Kingdom |
Regulation | Financial Services Authority |
International Offices | United Kingdom |
International Offices | United Kingdom |
Broker Type | MM |
Broker Status | Independent Broker |
Accept Us Clients | No |
Live Chat | Yes |
Live Chat | Yes |
Phone | +44 (0) 20 7614 4600 |
Email | [email protected] |
Website Languages | Chinese, English, Russian, Japanese, Cantonese |
Account related |
Freedemoaccount | Yes |
Min.deposit | 500 |
Ecnaccount | No |
Ecnaccount | No |
Maximumleverage | 1:100 |
Segregatedaccounts | Yes |
Swap-freeaccounts | Yes |
Mam Pammaccounts | Yes |
Interestonmargin | No |
Managedaccount | Yes |
Deposit-withdrawoptions | Bank Wire • Debit/Credit Card |
Trading Terms |
Tradingplatforms | MetaTrader 4 |
Precisionpricing | 5 digits |
Commission | No |
Lowestspreadoneurusd | 3.0 PIps |
Scalping | Yes |
Hedging | Yes |
Expertadvisors | No |
One-clickexecution | Yes |
Ocoorders | Yes |
Mobiletrading | Yes |
Webtrading | Yes |
Gold-silver | Yes |
Cfds | Yes |
Othertradinginstruments | Stocks • Options • Commodities |
Promotion | Yes |
Tradingcontests | Yes |