CITY-CREDIT-CAPITAL REVIEW
Website | https://www.cccapital.co.uk/en/campaign?utm_source=cccapital&utm_medium=campaignlink&utm_term=&utm_content=Demo Link Fill &utm_campaign=campaign |
Founded | 2004 |
Company | City Credit Capital |
Headquarter | London |
Regulation | FCA |
International Offices | Hong Kong, Brazil, Uruguay, Chile |
Financial Name | City Credit Capital |
International Offices | Hong Kong, Brazil, Uruguay, Chile |
Broker Type | STP |
Broker Status | Regulated |
Accept Us Clients | No |
Live Chat | Yes |
Live Chat | Yes |
Phone | +44 (0) 207 614 4645 |
Email | [email protected] |
Website Languages | English, Italian, Spanish, Chinese, Russian |
Account related |
Freedemoaccount | Yes |
Min.deposit | 500 |
Ecnaccount | No |
Ecnaccount | No |
Maximumleverage | 1:200 |
Segregatedaccounts | Yes |
Swap-freeaccounts | No |
Mam Pammaccounts | Yes |
Interestonmargin | No |
Managedaccount | Yes |
Deposit-withdrawoptions | Bank Wire, Credit Card, Debit Card, Neteller, Skrill |
Trading Terms |
Tradingplatforms | Martket Trader 2, MetaTrader 4 |
Precisionpricing | No |
Commission | No |
Lowestspreadoneurusd | 1.4 |
Scalping | Yes |
Hedging | Yes |
Expertadvisors | Yes |
One-clickexecution | Yes |
Ocoorders | Yes |
Mobiletrading | Yes |
Webtrading | Yes |
Gold-silver | Yes |
Cfds | Yes |
Othertradinginstruments | Yes |
Promotion | Yes |
Tradingcontests | Yes |