Website | www.justforex.com |
Founded | 2012 |
Company | IPCTrade Inc |
Headquarter | Suite 5, Garden City Plaza, Mountainview Boulevard, City of Belmopan, Belize |
Regulation | International Financial Services Commission (IFSC) |
International Offices | Belize |
International Offices | Belize |
Broker Type | ECN/STP |
Broker Status | Independent Broker |
Accept Us Clients | No |
Live Chat | No |
Live Chat | No |
Phone | +371 67 881045 |
Email | [email protected] |
Website Languages | Chinese, English, Russian, Spanish, Indonesian |
Account related |
Freedemoaccount | Yes |
Min.deposit | Yes |
Ecnaccount | Yes |
Ecnaccount | Yes |
Maximumleverage | 1:500 |
Segregatedaccounts | Yes |
Swap-freeaccounts | No |
Mam Pammaccounts | No |
Interestonmargin | No |
Managedaccount | No |
Deposit-withdrawoptions | WebMoney • Moneybookers (Skrill) • Bank Wire • VISA and MasterCard cards • Neteller • Yandex.Money |
Trading Terms |
Tradingplatforms | MetaTrader 4 |
Precisionpricing | 5 digits , 4 digits |
Commission | No |
Lowestspreadoneurusd | 1 pips |
Scalping | Yes |
Hedging | Yes |
Expertadvisors | Yes |
One-clickexecution | Yes |
Ocoorders | Yes |
Mobiletrading | Yes |
Webtrading | No |
Gold-silver | Yes |
Cfds | Yes |
Othertradinginstruments | Bonus |
Promotion | Yes |
Tradingcontests | Yes |