Website | www.finotec.com |
Founded | 1998 |
Company | Finotec Trading UK |
Headquarter | 107 Cannon Street, London, EC4N 5AF, United Kingdom |
Regulation | Financial Services Authority |
International Offices | United Kingdom |
International Offices | United Kingdom |
Broker Type | ECN/STP |
Broker Status | Independent Broker |
Accept Us Clients | No |
Live Chat | Yes |
Live Chat | Yes |
Phone | +44 2035145555 |
Email | [email protected] |
Website Languages | English |
Account related |
Freedemoaccount | Yes |
Min.deposit | 200 |
Ecnaccount | No |
Ecnaccount | No |
Maximumleverage | 1:400 |
Segregatedaccounts | Yes |
Swap-freeaccounts | Yes |
Mam Pammaccounts | No |
Interestonmargin | Yes |
Managedaccount | No |
Deposit-withdrawoptions | Bank Wire • Debit/Credit Card |
Trading Terms |
Tradingplatforms | MT4 |
Precisionpricing | 5 digits |
Commission | No |
Lowestspreadoneurusd | 2.0 PIps |
Scalping | Yes |
Hedging | Yes |
Expertadvisors | Yes |
One-clickexecution | Yes |
Ocoorders | Yes |
Mobiletrading | Yes |
Webtrading | Yes |
Gold-silver | Yes |
Cfds | Yes |
Othertradinginstruments | Indices • Futures • Energies • Stocks • Options • Commodities |
Promotion | Yes |
Tradingcontests | Yes |