Website | www.everfx.com |
Founded | 2016 |
Company | ICC Intercertus Capital Limited |
Headquarter | Limassol, Cyprus |
Regulation | CySec |
International Offices | no |
Financial Name | EverFX |
International Offices | no |
Broker Type | STP |
Broker Status | independent broker |
Accept Us Clients | no |
Live Chat | yes |
Live Chat | yes |
Phone | +357 25 88 50 00 |
Email | [email protected] |
Website Languages | English, Russian, Polish, Spanish, Portuguese, Italian, German, Turkish |
Account related |
Freedemoaccount | yes |
Min.deposit | 300$ |
Ecnaccount | yes |
Ecnaccount | yes |
Maximumleverage | 1:500 |
Segregatedaccounts | yes |
Swap-freeaccounts | yes, Islamic only |
Mam Pammaccounts | yes |
Interestonmargin | no |
Managedaccount | no |
Deposit-withdrawoptions | visa, mastercard, neteller, skrill, webmoney, bank wire |
Trading Terms |
Tradingplatforms | MT4 for PC, MAC, Mobile, Tablet, Web |
Precisionpricing | 5 decimal |
Commission | from $2 per lot traded |
Lowestspreadoneurusd | from 0 pips |
Scalping | yes |
Hedging | yes |
Expertadvisors | yes |
One-clickexecution | yes |
Ocoorders | yes |
Mobiletrading | yes |
Webtrading | yes |
Gold-silver | yes |
Cfds | yes |
Othertradinginstruments | n/a |
Promotion | yes |
Tradingcontests | no |