Website | www.everestmarkets.com |
Founded | 2010 |
Company | Everest Markets (NZ) Ltd |
Headquarter | 20-22 Munroe Street, Napier, 4110, New Zealand |
Regulation | Financial Services Authority |
International Offices | New Zealand |
International Offices | New Zealand |
Broker Type | ECN/STP |
Broker Status | Independent Broker |
Accept Us Clients | Yes |
Live Chat | Yes |
Live Chat | Yes |
Phone | +44 20 36 034 054 |
Email | [email protected] |
Website Languages | English, French, Russian |
Account related |
Freedemoaccount | Yes |
Min.deposit | 100 |
Ecnaccount | Yes |
Ecnaccount | Yes |
Maximumleverage | 1:200 |
Segregatedaccounts | Yes |
Swap-freeaccounts | Yes |
Mam Pammaccounts | Yes |
Interestonmargin | Yes |
Managedaccount | Yes |
Deposit-withdrawoptions | Paypal •Bank Wire • Debit/Credit Card |
Trading Terms |
Tradingplatforms | MetaTrader 4 |
Precisionpricing | 5 digits , 4 digits |
Commission | No |
Lowestspreadoneurusd | 0.7 pips |
Scalping | Yes |
Hedging | Yes |
Expertadvisors | Yes |
One-clickexecution | Yes |
Ocoorders | Yes |
Mobiletrading | Yes |
Webtrading | Yes |
Gold-silver | Yes |
Cfds | Yes |
Othertradinginstruments | Futures • Stocks • Options • Bonds |
Promotion | Yes |
Tradingcontests | Yes |