EUROPEAN-BROKERAGE-HOUSE REVIEW
Website | www.ebhforex.com |
Founded | 2017 (The company has been founded on 2012, but it operates as EBH, since this year) |
Company | European Brokerage House OOD |
Headquarter | Sofia 1303, Vazrazhdane District, 30, Osogovo Str., fl. 4 |
Regulation | Financial Supervision Commission of the Republic of Bulgaria |
International Offices | None |
Financial Name | European Brokerage House (EBH) |
International Offices | None |
Broker Type | ECN |
Broker Status | Active |
Accept Us Clients | No |
Live Chat | Yes |
Live Chat | Yes |
Phone | +359 28294344 |
Email | [email protected] for communication with this service, [email protected] for client support and general queries |
Website Languages | Bulgarian, English, Spanish |
Account related |
Freedemoaccount | Yes |
Min.deposit | $100 |
Ecnaccount | Yes |
Ecnaccount | Yes |
Maximumleverage | 1:200 |
Segregatedaccounts | No |
Swap-freeaccounts | No |
Mam Pammaccounts | Yes |
Interestonmargin | No |
Managedaccount | No |
Deposit-withdrawoptions | Wire Transfer, Skrill, NETELLER, Visa, MasterCard |
Trading Terms |
Tradingplatforms | MetaTrader 4 (MT4), MetaTrader 5 (MT5) |
Precisionpricing | Quotes to the fifth decimal place |
Commission | $3.5 per notional amount (per side) of $100 000 |
Lowestspreadoneurusd | Tight spreads starting from 0 pips |
Scalping | Allowed |
Hedging | Allowed |
Expertadvisors | Allowed |
One-clickexecution | As per MetaTrader platform |
Ocoorders | As per MetaTrader platform |
Mobiletrading | MetaTrader mobile apps |
Webtrading | MetaTrader web app |
Gold-silver | Availablefor trading |
Cfds | Oil, Indices |
Othertradinginstruments | DXY |
Promotion | None |
Tradingcontests | No |