DISCOUNT-TRADING REVIEW
Website | https://www.discounttrading.com |
---|---|
Founded | 1997 |
Company | Discount Trading |
Headquarter | Chicago |
Regulation | CFTC NFA CME |
International Offices | No |
Financial Name | Discount Trading LLC |
International Offices | No |
Broker Type | Discount / Full Service |
Broker Status | Registered |
Accept Us Clients | YES |
Live Chat | No |
Live Chat | No |
Phone | 800-747-1420 |
[email protected] | |
Website Languages | English |
Account related | |
Freedemoaccount | YES |
Min.deposit | 1000 |
Ecnaccount | - |
Ecnaccount | - |
Maximumleverage | YES |
Segregatedaccounts | YES |
Swap-freeaccounts | No |
Mam Pammaccounts | No |
Interestonmargin | No |
Managedaccount | YES |
Deposit-withdrawoptions | BANK WIRE / ACH / CHECK |
Trading Terms | |
Tradingplatforms | Firetip / Sierra Chart / MotiveWave / Trade Navigator / CQG / MarketDelta |
Precisionpricing | Yes |
Commission | 50 cents or less |
Lowestspreadoneurusd | - |
Scalping | Yes |
Hedging | Yes |
Expertadvisors | Yes |
One-clickexecution | Yes |
Ocoorders | Yes |
Mobiletrading | Yes |
Webtrading | Yes |
Gold-silver | Yes |
Cfds | NO |
Othertradinginstruments | Yes |
Promotion | Yes |
Tradingcontests | No |