Website | www.xglobalmarkets.com |
Founded | 2012 |
Company | X GLOBAL Markets Ltd |
Headquarter | 162, Fragklinou Rousvelt, 1st Floor, 3045 Limassol, Cyprus |
Regulation | Financial Conduct Authority (FCA) and Cyprus Securities and Exchange Commission (CySEC) with license no. 171/12 |
International Offices | Cyprus |
International Offices | Cyprus |
Broker Type | STP |
Broker Status | Independent Broker |
Accept Us Clients | Yes |
Live Chat | Yes |
Live Chat | Yes |
Phone | 00357-25560055 |
Email | [email protected] |
Website Languages | English |
Account related |
Freedemoaccount | Yes |
Min.deposit | 100 |
Ecnaccount | Yes |
Ecnaccount | Yes |
Maximumleverage | 200:1 |
Segregatedaccounts | No |
Swap-freeaccounts | No |
Mam Pammaccounts | No |
Interestonmargin | Yes |
Managedaccount | Yes |
Deposit-withdrawoptions | Wire Transfer, Neteller, Skrill, Bank Card only |
Trading Terms |
Tradingplatforms | MetaTrader 4 |
Precisionpricing | 5 Digits |
Commission | No |
Lowestspreadoneurusd | 0.8 Pips |
Scalping | Yes |
Hedging | Yes |
Expertadvisors | Yes |
One-clickexecution | Yes |
Ocoorders | No |
Mobiletrading | No |
Webtrading | Yes |
Gold-silver | Yes |
Cfds | Yes |
Othertradinginstruments | Bonus |
Promotion | Yes |
Tradingcontests | Yes |